Total number of variants | 245 |
Total number of affected genes | 2 |
Total number of affected proteins | 7 |
Total number of affected reference proteins | 2 |
Total number of affected alternative proteins | 5 |
Total number of affected novel isoforms | 0 |
Chromosome | Number of variants |
---|---|
Chrom. 1 | 0 |
Chrom. 2 | 0 |
Chrom. 3 | 0 |
Chrom. 4 | 0 |
Chrom. 5 | 0 |
Chrom. 6 | 245 |
Chrom. 7 | 0 |
Chrom. 8 | 0 |
Chrom. 9 | 0 |
Chrom. 10 | 0 |
Chrom. 11 | 0 |
Chrom. 12 | 0 |
Chrom. 13 | 0 |
Chrom. 14 | 0 |
Chrom. 15 | 0 |
Chrom. 16 | 0 |
Chrom. 17 | 0 |
Chrom. 18 | 0 |
Chrom. 19 | 0 |
Chrom. 20 | 0 |
Chrom. 21 | 0 |
Chrom. 22 | 0 |
Chrom. X | 0 |
Chrom. Y | 0 |
Chrom. MT | 0 |
No gene consequences for the submitted variants.
Number of variants with highest impact on reference proteins | 92 |
Number of variants with highest impact on alternative proteins | 41 |
Low impact | Medium impact | High impact | |
---|---|---|---|
Classic annotation | 57 | 98 | 5 |
Deep annotation | 27 | 132 | 8 |
Fold Change | 0.47 | 1.35 | 1.6 |
No gene consequences for the submitted variants.
Gene | Protein accession (OpenProt) | Portion of gene's SNPs on altORF | Count of SNPs in altORF |
---|---|---|
HEY2 | IP_145210 | 0.92 | 196 |
HEY2 | IP_145211 | 0.05 | 11 |
HEY2 | IP_145213 | 0.03 | 7 |
No gene consequences for the submitted variants.