Gene | Mutations / kb |
---|---|
MIR662 | 202.12765957446808 |
MIR4761 | 148.14814814814815 |
MIR301B | 142.85714285714286 |
MIR4534 | 135.59322033898306 |
MIR6859-3 | 134.32835820895522 |
MIR6859-4 | 104.4776119402985 |
MIR7162 | 102.94117647058823 |
LOC107985528 | 98.64864864864865 |
MIR1249 | 92.3076923076923 |
SNORD159 | 86.95652173913044 |
OR5D18 | 83.95324123273113 |
OR2M5 | 77.82515991471216 |
OR10G7 | 77.00534759358288 |
OR8U1 | 74.27341227125942 |
OR2W3 | 73.09322033898304 |
MIR3654 | 72.72727272727273 |
HIST2H2AC | 71.10091743119266 |
POM121L12 | 70.13396375098503 |
SNORA105A | 69.56521739130434 |
OR10G8 | 67.37967914438502 |
OR5L2 | 66.31016042780749 |
OR5F1 | 64.61864406779661 |
OR2G2 | 64.0083945435467 |
SNORD49B | 63.829787234042556 |
OR10Z1 | 62.69925611052072 |
OR4C6 | 61.35629709364908 |
OR9G1 | 61.06870229007634 |
OR4C3 | 60.66734074823054 |
OR2T12 | 60.29106029106029 |
KRTAP6-1 | 59.63302752293578 |
OR4C15 | 59.35251798561151 |
OR2T4 | 59.27342256214149 |
OR2G3 | 59.20344456404736 |
OR4C46 | 59.20344456404736 |
MRGPRX1 | 58.87300252312868 |
HIST1H1C | 58.8235294117647 |
PYDC2 | 58.02047781569966 |
OR4C16 | 57.93991416309013 |
OR2G6 | 57.89473684210526 |
OR2A2 | 57.53138075313807 |
MIR6511B2 | 57.142857142857146 |
OR56A3 | 57.022175290390706 |
OR8H2 | 56.50319829424307 |
OR2M2 | 55.60882070949185 |
OR10X1 | 55.10204081632653 |
OR2M4 | 54.54545454545455 |
OR2T2 | 54.41478439425051 |
OR1S2 | 54.247697031729786 |
OR4A15 | 54.15860735009671 |
OR5L1 | 54.10279531109107 |
OR5D14 | 54.02542372881356 |
OR2B11 | 53.51521511017838 |
OR1C1 | 52.96610169491525 |
MASCRNA | 52.63157894736842 |
OR5R1 | 52.36139630390144 |
OR8K1 | 52.13764337851929 |
OR10K1 | 52.07226354941552 |
OR6F1 | 51.83585313174946 |
OR8J3 | 51.74234424498416 |
OR10G4 | 51.336898395721924 |
OR2A5 | 51.336898395721924 |
OR2M3 | 51.172707889125796 |
ANP32C | 51.13636363636363 |
MIR6770-2 | 50.847457627118644 |
OR4B1 | 50.59203444564047 |
OR4S2 | 50.26737967914438 |
OR8D2 | 50.26737967914438 |
OR8H1 | 50.26737967914438 |
OR2L8 | 50.10660980810235 |
OR51A4 | 49.94686503719447 |
OR52E6 | 49.94686503719447 |
OR2T33 | 49.896049896049895 |
OR8K5 | 49.83748645720477 |
OR5I1 | 49.78813559322034 |
OR4A16 | 49.69574036511156 |
OR4A5 | 49.532710280373834 |
OR4X2 | 49.39626783754117 |
PCDHB8 | 49.07749077490775 |
OR51A7 | 49.04051172707889 |
OR8H3 | 49.04051172707889 |
OR5T3 | 48.923679060665364 |
OR1M1 | 48.88416578108395 |
OR4K2 | 48.728813559322035 |
HIST1H2BL | 48.67256637168141 |
OR51L1 | 48.57444561774023 |
OR14C36 | 47.97441364605544 |
OR6C1 | 47.97441364605544 |
IGHVII-65-1 | 47.794117647058826 |
OR13G1 | 47.670639219935 |
OR10H2 | 47.66536964980545 |
MIR1244-2 | 47.61904761904762 |
OR10J3 | 47.52275025278059 |
OR11L1 | 47.52066115702479 |
OR52R1 | 47.518479408658926 |
MC3R | 47.091412742382275 |
OR4M2 | 47.091412742382275 |
OR6Y1 | 47.082906857727735 |
OR10K2 | 46.908315565031984 |
OR4X1 | 46.89203925845147 |
PCDHB6 | 46.86064318529862 |
OR9G4 | 46.79552390640895 |
KIF2B | 46.700942587832046 |
OR10R2 | 46.67328699106256 |
OR5D13 | 46.610169491525426 |
OR5M10 | 46.462513199577614 |
OR6K3 | 46.462513199577614 |
MIR6816 | 46.15384615384615 |
OR7D4 | 46.03330068560235 |
OR10G9 | 45.98930481283423 |
HIST1H3C | 45.851528384279476 |
OR2M7 | 45.84221748400853 |
HIST1H2BC | 45.76659038901602 |
OR6K2 | 45.65801253357207 |
FERD3L | 45.38341158059468 |
OR4N4 | 45.35938590369854 |
OR11G2 | 45.32304725168756 |
OR8B4 | 45.20990312163617 |
OR2F2 | 45.12067156348373 |
OR2A12 | 45.06437768240343 |
OR1S1 | 45.03582395087001 |
OR2T3 | 44.97907949790795 |
OR2L3 | 44.776119402985074 |
OR8K3 | 44.776119402985074 |
HIST2H2AB | 44.742729306487696 |
LCE3A | 44.60966542750929 |
OR5A1 | 44.350580781415 |
OR4K5 | 44.28424304840371 |
OR4N5 | 44.27645788336933 |
OR10S1 | 44.221105527638194 |
HIST1H4L | 44.07713498622589 |
OR8B8 | 43.850267379679146 |
OR8J1 | 43.80242311276794 |
OR5J2 | 43.71002132196162 |
HIST1H4C | 43.70179948586118 |
HIST1H1E | 43.36734693877551 |
OR51S1 | 43.25437693099897 |
OR5AS1 | 43.121149897330596 |
OR10AG1 | 43.0939226519337 |
OR5AR1 | 42.918454935622314 |
OR8I2 | 42.918454935622314 |
OR5T1 | 42.857142857142854 |
LRRC30 | 42.68292682926829 |
OR4K17 | 42.67701260911736 |
OR5M11 | 42.529989094874594 |
HIST1H2BH | 42.45283018867924 |
HIST1H2AG | 42.25352112676056 |
TAS2R41 | 42.25352112676056 |
OR5M1 | 42.23864836325237 |
KRTAP13-3 | 42.124542124542124 |
OR2T6 | 42.11663066954644 |
OR2AG2 | 42.10526315789474 |
OR5W2 | 41.84549356223176 |
OR2T34 | 41.84100418410042 |
OR4D5 | 41.84100418410042 |
HIST1H1B | 41.82509505703422 |
OR13F1 | 41.71011470281543 |
HIST1H2BJ | 41.666666666666664 |
ZNRF4 | 41.63775156141568 |
OR4D6 | 41.313559322033896 |
OR52E2 | 40.941658137154555 |
OR52M1 | 40.923399790136415 |
OR14A16 | 40.90419806243273 |
OR4A47 | 40.90419806243273 |
OR5T2 | 40.77849860982391 |
OR2A14 | 40.772532188841204 |
OR8B12 | 40.772532188841204 |
HIST1H4I | 40.65040650406504 |
OR52J3 | 40.64171122994652 |
OR2T1 | 40.57709648331831 |
MIR363 | 40.54054054054054 |
OR10Q1 | 40.54054054054054 |
OR51T1 | 40.41353383458647 |
PCDHB5 | 40.397124272509416 |
PCDHB2 | 40.38946988820772 |
OR4C13 | 39.88326848249027 |
OR6N2 | 39.874081846799584 |
OR51B2 | 39.84819734345351 |
OR4K14 | 39.69957081545064 |
OR5H14 | 39.69957081545064 |
OR13C8 | 39.5010395010395 |
OR51V1 | 39.37823834196891 |
OR7E24 | 39.25417075564279 |
OR10T2 | 39.19491525423729 |
ACTL9 | 39.078855547801815 |
OR10H5 | 39.070749736008445 |
PCDHB7 | 38.8814913448735 |
OR6K6 | 38.797284190106694 |
OR1A1 | 38.751345532831 |
TAS2R60 | 38.70292887029289 |
HIST1H3G | 38.62660944206009 |
OR51I1 | 38.57566765578635 |
OR4L1 | 38.37953091684435 |
OR52A1 | 38.37953091684435 |
OR51D1 | 38.29029385574354 |
OR51A2 | 38.257173219978746 |
SSTR4 | 38.18615751789976 |
OR9A4 | 38.13559322033898 |
OR5M3 | 38.095238095238095 |
OR2T11 | 37.89473684210526 |
OR52E8 | 37.77544596012592 |
OR8A1 | 37.755102040816325 |
OR13C4 | 37.65690376569037 |
FTMT | 37.58542141230068 |
OR10C1 | 37.57225433526011 |
OR4D1 | 37.55364806866953 |
OR1N1 | 37.4331550802139 |
OR10A2 | 37.321624588364436 |
OR51B6 | 37.3134328358209 |
OR6C2 | 37.3134328358209 |
KRTAP13-4 | 37.267080745341616 |
HIST1H4E | 37.234042553191486 |
KRTAP6-2 | 37.234042553191486 |
OR4E2 | 37.19447396386823 |
OR6M1 | 37.19447396386823 |
OR6V1 | 37.19447396386823 |
OR4D9 | 37.07627118644068 |
OR51G2 | 37.07627118644068 |
OR5B3 | 37.07627118644068 |
OR9Q2 | 36.90036900369004 |
HIST1H3E | 36.8763557483731 |
OR2A25 | 36.48068669527897 |
OR5P3 | 36.36363636363637 |
OR1N2 | 36.29032258064516 |
OR51F1 | 36.24733475479744 |
OR2AG1 | 36.10832497492478 |
HIST1H3B | 36.09341825902335 |
HIST1H2AA | 36.07214428857716 |
OR5H2 | 36.016949152542374 |
HIST1H2BM | 35.95505617977528 |
MIR1244-3 | 35.714285714285715 |
LRRTM1 | 35.68627450980392 |
OR7G2 | 35.67984570877531 |
OR8D1 | 35.63714902807775 |
OR51Q1 | 35.61643835616438 |
OR10J5 | 35.522066738428414 |
OR5AK2 | 35.522066738428414 |
HIST1H4G | 35.51912568306011 |
KRTAP5-5 | 35.4924578527063 |
HIST1H2AH | 35.416666666666664 |
OR52H1 | 35.343035343035346 |
OR2Y1 | 35.294117647058826 |
OR1D2 | 35.18123667377399 |
OR4P4 | 35.18123667377399 |
PCDHB3 | 35.14644351464435 |
OR1G1 | 35.06907545164719 |
HIST1H2AM | 34.97942386831276 |
PGK2 | 34.931912374185906 |
HNRNPCL1 | 34.807831762146485 |
OR52L1 | 34.76669716376944 |
OR2AK2 | 34.75670307845085 |
OR5AP2 | 34.73684210526316 |
OR2T27 | 34.62749213011543 |
OR13C9 | 34.51882845188285 |
OR4C11 | 34.48275862068966 |
OR5B2 | 34.35114503816794 |
OR51B4 | 34.33476394849785 |
CLDN17 | 34.24657534246575 |
OR6B1 | 34.224598930481285 |
OR51G1 | 34.196891191709845 |
OR5H15 | 34.00637619553666 |
PDHA2 | 33.910533910533914 |
OR10A3 | 33.898305084745765 |
HIST1H2AE | 33.747779751332146 |
OR10H4 | 33.68421052631579 |
MOS | 33.65384615384615 |
OR56A1 | 33.64485981308411 |
HTR1A | 33.42245989304813 |
ACTL7B | 33.4044065387349 |
KRTAP19-4 | 33.333333333333336 |
MIR7114 | 33.333333333333336 |
OR10A4 | 33.199195171026155 |
OR1L6 | 33.155080213903744 |
OR7G1 | 33.155080213903744 |
FOXB2 | 33.12788906009245 |
PCDHB12 | 32.873495744056356 |
OR4K13 | 32.822757111597376 |
PCDHB10 | 32.81202085249923 |
HIST1H2BF | 32.634032634032636 |
OR10A7 | 32.63157894736842 |
NPBWR1 | 32.454361054766736 |
OR2D2 | 32.39740820734341 |
GPR32 | 32.33438485804417 |
OR7C2 | 32.32533889468196 |
OR2Z1 | 32.22748815165877 |
OR1A2 | 32.223415682062296 |
KRTAP15-1 | 32.20338983050848 |
KRTAP5-4 | 32.20338983050848 |
OR5M9 | 32.18884120171674 |
OR9A2 | 32.18884120171674 |
NDN | 32.17299578059072 |
OR51F2 | 32.1011673151751 |
OR6C3 | 32.0855614973262 |
OR5P2 | 32.02479338842975 |
RPL10L | 32.01970443349754 |
PRKACG | 31.994981179422837 |
OR52E4 | 31.982942430703623 |
OR6C70 | 31.982942430703623 |
OR7G3 | 31.982942430703623 |
KRTAP5-1 | 31.88097768331562 |
OR51I2 | 31.805425631431245 |
OR4K15 | 31.548757170172085 |
GPR31 | 31.282586027111574 |
KRTAP5-10 | 31.22043519394513 |
OR51M1 | 31.22043519394513 |
OR7A17 | 31.216361679224974 |
OR5M8 | 31.016042780748663 |
OR12D2 | 31.007751937984494 |
OR56A4 | 30.993618960802188 |
NPBWR2 | 30.969030969030968 |
OR4F6 | 30.916844349680172 |
OR6C76 | 30.916844349680172 |
OR10P1 | 30.8182784272051 |
DRD5 | 30.736842105263158 |
TAS2R38 | 30.64798598949212 |
OR2V2 | 30.623020063357973 |
OR10H3 | 30.526315789473685 |
LCE1A | 30.44871794871795 |
OR10A5 | 30.4302203567681 |
TAS2R31 | 30.392156862745097 |
OR5B12 | 30.389363722697055 |
OR13C5 | 30.334728033472803 |
HIST1H2BE | 29.953917050691246 |
OR1L4 | 29.946524064171122 |
OR2L5 | 29.850746268656717 |
OR6C65 | 29.850746268656717 |
OR2W5 | 29.82848620432513 |
PCDHB1 | 29.775715390564578 |
OR1L3 | 29.7741273100616 |
OR1J4 | 29.75557917109458 |
OR5H1 | 29.75557917109458 |
OR5B17 | 29.661016949152543 |
HIST1H1D | 29.63917525773196 |
TAS2R1 | 29.542097488921712 |
OR52A5 | 29.473684210526315 |
OR52B4 | 29.385574354407836 |
HIST1H2BG | 29.27927927927928 |
KRTAP6-3 | 29.26829268292683 |
OR11H6 | 29.233870967741936 |
OR2D3 | 29.233870967741936 |
HOXD12 | 29.227557411273487 |
TAS2R7 | 29.22374429223744 |
OR6S1 | 29.14572864321608 |
OR5C1 | 29.106029106029105 |
OR10V1 | 29.06350914962325 |
OR4S1 | 29.06350914962325 |
OR5AC2 | 29.06350914962325 |
OR14J1 | 29.015544041450777 |
KRTAP23-1 | 28.985507246376812 |
OR1J1 | 28.925619834710744 |
ACTRT2 | 28.85292047853624 |
OR6C75 | 28.784648187633262 |
KCNA10 | 28.600612870275793 |
PCDHB15 | 28.422876949740036 |
OR1K1 | 28.42105263157895 |
OR6Q1 | 28.331584470094437 |
PCDHB13 | 28.26956025128498 |
OR13C2 | 28.242677824267783 |
OR52K2 | 28.142589118198874 |
HIST1H4B | 28.089887640449437 |
OR52N1 | 28.066528066528065 |
MRGPRD | 27.979274611398964 |
ANP32D | 27.848101265822784 |
OR4D10 | 27.807486631016044 |
MIR675 | 27.77777777777778 |
TRR-CCG1-3 | 27.77777777777778 |
APCS | 27.751196172248804 |
OR4F15 | 27.718550106609808 |
OR6B2 | 27.718550106609808 |
OR10A6 | 27.54237288135593 |
OR1E1 | 27.54237288135593 |
OR1Q1 | 27.54237288135593 |
KCNA5 | 27.53572673405368 |
KRTAP10-12 | 27.522935779816514 |
KRTAP11-1 | 27.442371020856204 |
MIR4655 | 27.397260273972602 |
HIST1H4D | 27.3224043715847 |
HUS1B | 27.317073170731707 |
OR1I1 | 27.17900656044986 |
KRTAP10-3 | 27.137042062415198 |
HIST3H3 | 27.083333333333332 |
OR2C1 | 27.053140096618357 |
TAAR6 | 27.000964320154292 |
OR5K4 | 26.94300518134715 |
PCDHB11 | 26.91131498470948 |
OR6C4 | 26.910656620021527 |
OR7A10 | 26.910656620021527 |
KRTAP12-3 | 26.894865525672373 |
OR9K2 | 26.812313803376366 |
OR52B2 | 26.77651905252317 |
MIR378I | 26.666666666666668 |
SLC35G5 | 26.666666666666668 |
OR5AU1 | 26.654411764705884 |
HIST3H2BB | 26.607538802660756 |
OR10G3 | 26.56748140276302 |
SLC18A3 | 26.45721372467962 |
KRTAP27-1 | 26.431718061674008 |
TAS2R43 | 26.31578947368421 |
OR2B3 | 26.244343891402714 |
OR52K1 | 26.239067055393587 |
RNASE10 | 26.153846153846153 |
HIST1H2AK | 26.143790849673202 |
OR10H1 | 26.082130965593784 |
OR2J3 | 26.070763500931097 |
OR2J2 | 25.96153846153846 |
VN1R2 | 25.954198473282442 |
OR13C3 | 25.88686481303931 |
LCE4A | 25.839793281653748 |
HIST1H2BO | 25.751072961373392 |
OR1L1 | 25.751072961373392 |
PRPS1L1 | 25.711662075298438 |
SLC35G3 | 25.62733582487987 |
OR13J1 | 25.586353944562898 |
OR9I1 | 25.423728813559322 |
KRTAP13-1 | 25.40106951871658 |
POU4F3 | 25.40106951871658 |
OR52D1 | 25.37593984962406 |
OR10G2 | 25.36231884057971 |
CLEC14A | 25.31645569620253 |
OR5K2 | 25.263157894736842 |
HIST1H2BA | 25.229357798165136 |
HIST1H2BI | 25.229357798165136 |
OR52N5 | 25.16940948693127 |
KRTAP10-8 | 25.142857142857142 |
HIST1H2AJ | 25.114155251141554 |
KRTAP10-6 | 25.060630557801133 |
MC5R | 25.03793626707132 |
TAS2R30 | 25.02606882168926 |
OR2AE1 | 24.716786817713697 |
CLDN25 | 24.673439767779392 |
MAS1L | 24.622716441620334 |
IFNA6 | 24.604569420035148 |
HIST1H4F | 24.52316076294278 |
OR6X1 | 24.520255863539447 |
GPR152 | 24.50980392156863 |
GPR148 | 24.486571879936808 |
OR6C6 | 24.364406779661017 |
OR8D4 | 24.364406779661017 |
GPR45 | 24.361948955916475 |
MRGPRX4 | 24.255024255024257 |
HIST1H4H | 24.128686327077748 |
TAS2R16 | 24.12060301507538 |
OR13D1 | 24.03846153846154 |
TAS2R40 | 23.99232245681382 |
CCDC185 | 23.843586075345733 |
OR4D2 | 23.8353196099675 |
KRTAP22-1 | 23.728813559322035 |
CHRM4 | 23.6784140969163 |
ELOA2 | 23.645320197044335 |
KRTAP4-8 | 23.642732049036777 |
TAS2R39 | 23.62204724409449 |
OR4C12 | 23.540489642184557 |
OR5AN1 | 23.529411764705884 |
NPAP1 | 23.34823646299056 |
OR52I2 | 23.33931777378815 |
GJA10 | 23.298589822194973 |
DCAF4L2 | 23.157894736842106 |
HIST1H2AB | 23.10924369747899 |
HIST1H3I | 23.10924369747899 |
OR6P1 | 23.08499475341028 |
NKAPL | 22.87778446718844 |
OR52B6 | 22.840119165839127 |
FFAR1 | 22.7765726681128 |
KCNF1 | 22.727272727272727 |
MIR16-1 | 22.727272727272727 |
OR1E2 | 22.657054582904223 |
OR5A2 | 22.587268993839835 |
HOXB1 | 22.525597269624573 |
OR10W1 | 22.47956403269755 |
TRBV21OR9-2 | 22.471910112359552 |
FOXG1 | 22.464898595943836 |
PCDHB4 | 22.46320681642138 |
OR11H12 | 22.448979591836736 |
OR6C68 | 22.388059701492537 |
UBQLN3 | 22.3463687150838 |
KRTAP5-3 | 22.271714922048996 |
TAS2R4 | 22.246941045606228 |
HSPA1L | 22.246736532450818 |
MYF6 | 22.174148188209845 |
UTS2R | 22.15431627196333 |
OR56B1 | 22.01834862385321 |
SPPL2C | 21.998166819431713 |
RTL1 | 21.946564885496183 |
OR5K1 | 21.8978102189781 |
KRTAP10-10 | 21.83803457688808 |
TAAR5 | 21.81500872600349 |
CALML5 | 21.714285714285715 |
OR6A2 | 21.691973969631235 |
FZD10 | 21.63974398049375 |
KRTAP26-1 | 21.58894645941278 |
OR11H4 | 21.560574948665298 |
OR5B21 | 21.52852529601722 |
RNF148 | 21.521906225980015 |
HIST1H2AL | 21.321961620469082 |
OR2B6 | 21.253985122210416 |
OR2S2 | 21.032504780114724 |
TAAR8 | 21.012416427889207 |
SLITRK1 | 21.010023130300695 |
IFNB1 | 20.97902097902098 |
HSPA2 | 20.946189960274467 |
TAS2R3 | 20.90909090909091 |
LCE3B | 20.905923344947734 |
RBMXL2 | 20.77687443541102 |
PCDHB16 | 20.74597219156919 |
DDI1 | 20.657995409334355 |
TAS2R10 | 20.58504875406284 |
KRTAP19-7 | 20.54794520547945 |
CAPZA3 | 20.42711234911792 |
PPIAL4G | 20.352781546811396 |
OR4D11 | 20.32085561497326 |
OR6T1 | 20.253164556962027 |
MIR658 | 20.2020202020202 |
C20orf141 | 20.166073546856467 |
OR14K1 | 20.127118644067796 |
H1FNT | 20.01539645881447 |
TKTL2 | 20.0 |
KRTAP1-1 | 19.955654101995567 |
TAF1L | 19.95172968624296 |
GPR25 | 19.623875715453803 |
KRTAP19-5 | 19.565217391304348 |
MKRN3 | 19.53556948028013 |
NACA2 | 19.50585175552666 |
UBC | 19.434628975265017 |
MAS1 | 19.400352733686066 |
HIST1H3F | 19.35483870967742 |
RXFP3 | 19.352290679304897 |
GK2 | 19.302949061662197 |
SNORD141B | 19.23076923076923 |
FOXD4 | 19.213174748398902 |
OR1D5 | 19.189765458422176 |
HSPB3 | 19.157088122605366 |
OR56B4 | 19.113814074717638 |
PRR23B | 18.99736147757256 |
KRTAP25-1 | 18.97018970189702 |
PABPC3 | 18.937834499794153 |
RNF113B | 18.893387314439945 |
MIR3934 | 18.867924528301888 |
PRLHR | 18.71657754010695 |
OR2W1 | 18.71101871101871 |
KRTAP10-11 | 18.6084142394822 |
HIST1H2BB | 18.6046511627907 |
LIF-AS1 | 18.601190476190474 |
ABHD16B | 18.591549295774648 |
TXNDC2 | 18.49568434032059 |
FSCB | 18.430251032729583 |
TAS2R5 | 18.276762402088774 |
KRTAP19-6 | 18.237082066869302 |
USP17L2 | 18.21608040201005 |
HIST3H2A | 18.181818181818183 |
OR2C3 | 18.07391421634745 |
KIF4B | 18.048891935115375 |
TSSK6 | 18.043025676613464 |
TAS2R42 | 18.008474576271187 |
PCDHB14 | 17.920242301867745 |
ATOH1 | 17.857142857142858 |
HIST1H2BN | 17.857142857142858 |
KRTAP1-4 | 17.857142857142858 |
PTX4 | 17.845117845117844 |
KRTAP5-7 | 17.837235228539576 |
KRTAP10-1 | 17.821782178217823 |
KRTAP19-1 | 17.673048600883654 |
HRNR | 17.656765676567655 |
OR5K3 | 17.616580310880828 |
FAM71A | 17.58901758901759 |
LCE1B | 17.57469244288225 |
CCER1 | 17.56163458291118 |
HIST2H3D | 17.54385964912281 |
OR52I1 | 17.453798767967147 |
PTTG2 | 17.391304347826086 |
FOXC2 | 17.24137931034483 |
UBQLNL | 17.145306472353194 |
PAQR9 | 17.102137767220903 |
HIST1H3A | 17.094017094017094 |
MSGN1 | 17.080745341614907 |
KRTAP4-6 | 17.077798861480076 |
KRTAP4-2 | 17.060367454068242 |
IFNA16 | 17.057569296375267 |
HIST4H4 | 17.0316301703163 |
ACTL7A | 17.026850032743944 |
CCDC54 | 17.014694508894046 |
MFSD6L | 16.971862438588655 |
KRTAP21-1 | 16.949152542372882 |
MIR4722 | 16.949152542372882 |
TEX44 | 16.913319238900634 |
SPATA31E1 | 16.881827209533267 |
CD248 | 16.816581931951507 |
TAS2R9 | 16.75977653631285 |
KRTAP10-9 | 16.733067729083665 |
FOXS1 | 16.704631738800305 |
PRAMEF12 | 16.677567037279267 |
MLNR | 16.674840608141245 |
HIST1H1A | 16.666666666666668 |
C10orf120 | 16.5406427221172 |
SCP2D1 | 16.516516516516518 |
LOC107985555 | 16.38448935008192 |
KRTAP19-3 | 16.227180527383368 |
KRTAP8-1 | 16.216216216216218 |
KRTAP4-11 | 16.19778346121057 |
TAS2R8 | 16.146393972012916 |
CETN1 | 16.100178890876567 |
ACKR1 | 16.083634901487738 |
KRTAP5-6 | 16.071428571428573 |
MBD3L1 | 16.06425702811245 |
SLC25A2 | 16.03905160390516 |
RNF133 | 15.9500693481276 |
KRTAP4-3 | 15.94048884165781 |
FLG | 15.937120027792252 |
NEU2 | 15.932914046121594 |
KRTAP3-2 | 15.873015873015873 |
MT1HL1 | 15.873015873015873 |
FZD9 | 15.805211448099103 |
TSSK1B | 15.744852644327816 |
RXFP4 | 15.720524017467248 |
HIST1H2AD | 15.717092337917485 |
KRTAP12-4 | 15.695067264573991 |
KRTAP20-2 | 15.66579634464752 |
OR4M1 | 15.66579634464752 |
IFNA21 | 15.640273704789834 |
FAM71B | 15.497967479674797 |
POU5F2 | 15.45595054095827 |
TPSAB1 | 15.450186467767715 |
CCIN | 15.44799176107106 |
IFNA14 | 15.444015444015443 |
CCDC87 | 15.442690459849004 |
KPRP | 15.411384538901318 |
GTSF1L | 15.40041067761807 |
KRTAP13-2 | 15.330188679245284 |
IFNA4 | 15.290519877675841 |
GSX1 | 15.278838808250573 |
HSPA6 | 15.273652948663555 |
SLC25A52 | 15.202702702702704 |
HIST1H1T | 15.193370165745856 |
SPATA31D1 | 15.157304801936059 |
PFN3 | 15.122873345935728 |
LCE1F | 15.075376884422111 |
TAAR1 | 15.070921985815604 |
OR12D3 | 14.989293361884368 |
OR8S1 | 14.973694860380412 |
MYF5 | 14.968966776195693 |
IVL | 14.965579167913798 |
PRR22 | 14.958448753462603 |
GSX2 | 14.941302027748133 |
HDGFL1 | 14.9118843199277 |
KRTAP12-2 | 14.905149051490515 |
GP1BA | 14.882032667876588 |
KRTAP4-12 | 14.869888475836431 |
TPSD1 | 14.85817199459703 |
HIST1H3H | 14.830508474576272 |
KRTAP4-5 | 14.806378132118452 |
MYOD1 | 14.797507788161994 |
PCDH8 | 14.78782683240463 |
PRAMEF2 | 14.721127928675099 |
FLG2 | 14.699371291950765 |
ADRB2 | 14.698677119059285 |
OR10AD1 | 14.690451206715634 |
KHDC3L | 14.686248331108144 |
FZD2 | 14.667365112624411 |
CLDN9 | 14.641288433382138 |
KRTAP9-1 | 14.627659574468085 |
KLHDC7A | 14.598540145985401 |
HCAR2 | 14.534883720930232 |
HLA-B | 14.501331754957087 |
MIR6814 | 14.492753623188406 |
OR5D16 | 14.472455648926237 |
GH1 | 14.466546112115733 |
EGR4 | 14.43001443001443 |
RNF186 | 14.411529223378704 |
ACTA1 | 14.380918975797966 |
HLA-A | 14.352665495020505 |
CABS1 | 14.338575393154487 |
KRTAP5-2 | 14.32408236347359 |
LCE3D | 14.285714285714286 |
OR4C5 | 14.273719563392108 |
OMP | 14.256619144602851 |
IFNW1 | 14.184397163120567 |
HIST1H4K | 14.164305949008499 |
FOXD4L1 | 14.036786060019361 |
HBE1 | 13.943112102621305 |
RNF208 | 13.940520446096654 |
KRTAP10-5 | 13.92515230635335 |
KRTAP4-7 | 13.874066168623266 |
HTR1B | 13.862633900441084 |
FFAR3 | 13.836477987421384 |
FZD8 | 13.814756671899529 |
DIO3 | 13.802950975725844 |
GPR6 | 13.7987012987013 |
MAB21L1 | 13.764624913971094 |
CRIPAK | 13.732552904097254 |
MAB21L2 | 13.728323699421965 |
KRTAP5-11 | 13.72549019607843 |
KRTAP22-2 | 13.698630136986301 |
DSPP | 13.662511984659636 |
SFN | 13.646702047005308 |
OR2L2 | 13.548057259713701 |
C6orf15 | 13.513513513513514 |
MAGEL2 | 13.497789155224575 |
KRTAP9-4 | 13.457556935817806 |
IGHV3OR16-8 | 13.409961685823754 |
KRTAP10-4 | 13.398294762484774 |
KRTAP1-3 | 13.388259526261585 |
C2orf16 | 13.387096774193548 |
KCNS2 | 13.245033112582782 |
SLC35G6 | 13.237063778580024 |
MC4R | 13.221990257480863 |
HOXA2 | 13.217678645187938 |
OR2B2 | 13.212221304706853 |
DPM3 | 13.196480938416423 |
MIR1972-2 | 13.157894736842104 |
SNORD112 | 13.157894736842104 |
HBB | 13.08411214953271 |
C7orf66 | 13.071895424836601 |
OR3A3 | 13.034033309196234 |
ICAM4 | 12.987012987012987 |
FRG2B | 12.971698113207546 |
SLC10A5 | 12.917933130699089 |
IFITM3 | 12.892828364222401 |
IFNA5 | 12.875536480686696 |
POU4F2 | 12.856344326439352 |
NKG7 | 12.844036697247706 |
PCK1 | 12.825278810408921 |
FOXI1 | 12.800417972831767 |
OR5H6 | 12.782694198623402 |
THAP11 | 12.73209549071618 |
RNASE8 | 12.638230647709321 |
IRGC | 12.62945188178833 |
KRTAP19-8 | 12.618296529968454 |
KRTAP4-1 | 12.578616352201259 |
DPPA5 | 12.355848434925864 |
MIR3145 | 12.345679012345679 |
APOA4 | 12.340917855765522 |
ELOA3 | 12.260127931769723 |
NHLRC1 | 12.189404594467886 |
RETNLB | 12.165450121654501 |
KRT31 | 12.150982419855222 |
CSHL1 | 12.131715771230503 |
C1orf68 | 12.127894156560089 |
APLNR | 12.125902992776059 |
MIR3195 | 12.048192771084338 |
MIRLET7I | 12.048192771084338 |
AHNAK2 | 12.042037658735952 |
CTSG | 12.035010940919037 |
TCHHL1 | 11.991869918699187 |
GPR151 | 11.914217633042098 |
MIR3200 | 11.904761904761905 |
IRX1 | 11.896178803172313 |
KRTAP5-8 | 11.844331641285956 |
HLA-C | 11.8098612341305 |
KRTAP3-1 | 11.804384485666105 |
CDRT15 | 11.774600504625736 |
SPZ1 | 11.758417958311064 |
CRP | 11.73913043478261 |
SLITRK5 | 11.684750208656254 |
PCDH20 | 11.649820113071783 |
LCE3E | 11.64874551971326 |
RNASE3 | 11.640211640211641 |
ADRA2A | 11.612903225806452 |
LCMT2 | 11.595221363316936 |
JUNB | 11.570247933884298 |
FITM1 | 11.569052783803325 |
LTB4R2 | 11.566771819137749 |
KRTAP24-1 | 11.522134627046695 |
SPEM2 | 11.507052709725315 |
